Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,40 | -0,33 | 18:09:40 |
AGHOL | 323,00 | 1,65 | 18:08:01 |
AGROT | 15,65 | 1,95 | 18:10:00 |
AKBNK | 56,60 | -0,35 | 18:09:28 |
AKFGY | 2,07 | 2,48 | 18:05:01 |
AKFYE | 20,58 | 1,98 | 18:09:02 |
AKSA | 8,90 | 1,83 | 18:09:07 |
AKSEN | 36,98 | 0,49 | 18:09:36 |
ALARK | 93,60 | 3,25 | 18:09:44 |
ALFAS | 53,00 | 1,92 | 18:05:01 |
ARCLK | 141,80 | 2,53 | 18:09:58 |
ARDYZ | 36,96 | 4,88 | 18:08:45 |
ASELS | 58,35 | 4,29 | 18:09:38 |
ASTOR | 79,15 | 1,09 | 18:09:34 |
BERA | 15,53 | 2,37 | 18:08:24 |
BFREN | 747,00 | 1,84 | 18:10:00 |
BIMAS | 567,50 | 1,79 | 18:10:00 |
BINHO | 387,00 | 3,41 | 18:09:06 |
BRSAN | 575,00 | 0,52 | 18:10:00 |
BRYAT | 2.203,00 | -1,30 | 18:09:58 |
BTCIM | 230,00 | -1,71 | 18:09:29 |
CANTE | 1,64 | 2,50 | 18:09:41 |
CCOLA | 64,30 | 2,23 | 18:08:01 |
CIMSA | 35,52 | 5,53 | 18:05:01 |
CWENE | 186,90 | 1,58 | 18:09:39 |
DOAS | 223,50 | 3,00 | 18:09:39 |
DOHOL | 14,48 | 0,56 | 18:09:44 |
ECILC | 47,84 | 2,53 | 18:09:04 |
ECZYT | 200,50 | 1,52 | 18:05:01 |
EGEEN | 11.115,00 | 8,07 | 18:09:11 |
EKGYO | 11,34 | 1,70 | 18:09:52 |
ENERY | 197,50 | 2,12 | 18:05:01 |
ENJSA | 56,55 | 2,17 | 18:08:57 |
ENKAI | 49,90 | 4,70 | 18:09:44 |
EREGL | 47,44 | 1,37 | 18:09:42 |
EUPWR | 86,40 | 3,85 | 18:09:15 |
EUREN | 14,29 | 5,07 | 18:08:01 |
FROTO | 916,00 | 3,44 | 18:09:38 |
GARAN | 111,00 | 1,19 | 18:08:17 |
GESAN | 41,72 | 4,30 | 18:09:29 |
GOLTS | 449,50 | 3,33 | 18:09:45 |
GUBRF | 182,50 | 4,17 | 18:08:44 |
HALKB | 16,24 | 2,65 | 18:05:01 |
HEKTS | 11,97 | 9,92 | 18:09:10 |
ISCTR | 12,86 | 0,16 | 18:09:30 |
ISGYO | 16,90 | 7,37 | 18:08:04 |
ISMEN | 36,52 | 5,86 | 18:09:43 |
IZENR | 19,54 | 2,84 | 18:05:01 |
KAYSE | 23,18 | 2,20 | 18:09:27 |
KCAER | 40,88 | 3,39 | 18:09:27 |
KCHOL | 175,20 | 0,81 | 18:09:57 |
KLSER | 40,64 | 2,06 | 18:05:01 |
KONTR | 45,46 | 2,90 | 18:09:30 |
KONYA | 6.867,50 | 5,17 | 18:05:00 |
KOZAA | 63,20 | 5,60 | 18:10:00 |
KOZAL | 23,54 | 5,75 | 18:09:37 |
KRDMD | 23,98 | 5,08 | 18:09:57 |
KTLEV | 52,65 | 9,96 | 18:09:13 |
LMKDC | 22,90 | 3,62 | 18:05:01 |
MAVI | 94,35 | 3,11 | 18:09:34 |
MGROS | 503,00 | 0,70 | 18:09:44 |
MIATK | 44,78 | 0,99 | 18:09:47 |
OBAMS | 35,50 | 0,28 | 17:59:52 |
ODAS | 6,71 | 4,52 | 18:09:29 |
OTKAR | 456,25 | 3,46 | 18:05:01 |
OYAKC | 63,70 | 3,49 | 18:08:53 |
PEKGY | 4,97 | 3,54 | 17:59:53 |
PETKM | 23,20 | 1,58 | 18:09:36 |
PGSUS | 245,20 | 3,07 | 18:09:42 |
QUAGR | 3,00 | 4,90 | 18:09:43 |
REEDR | 29,12 | 0,83 | 18:09:44 |
SAHOL | 91,10 | 0,55 | 18:09:43 |
SASA | 4,37 | 5,56 | 18:09:45 |
SDTTR | 235,50 | 4,20 | 18:05:01 |
SISE | 41,50 | 2,37 | 18:10:00 |
SKBNK | 4,58 | 6,26 | 18:09:37 |
SMRTG | 41,92 | 4,75 | 18:09:26 |
SOKM | 46,94 | 2,80 | 18:09:20 |
TABGD | 154,00 | 3,49 | 18:09:41 |
TAVHL | 256,25 | -2,66 | 18:09:15 |
TCELL | 94,60 | -3,27 | 18:09:01 |
THYAO | 292,25 | 2,10 | 18:09:58 |
TKFEN | 54,10 | 4,24 | 18:10:01 |
TKNSA | 26,00 | 3,26 | 18:08:19 |
TMSN | 122,10 | -2,63 | 18:00:00 |
TOASO | 222,00 | 3,50 | 18:09:43 |
TSKB | 11,67 | 0,52 | 18:09:59 |
TTKOM | 49,96 | 1,38 | 18:09:41 |
TTRAK | 742,00 | 4,51 | 18:09:33 |
TUKAS | 7,57 | -3,44 | 18:09:29 |
TUPRS | 162,60 | 3,77 | 18:09:41 |
TURSG | 12,21 | 3,47 | 18:08:01 |
ULKER | 147,90 | 2,64 | 18:09:35 |
VAKBN | 21,10 | 1,25 | 18:09:44 |
VESBE | 17,20 | 2,02 | 18:08:06 |
VESTL | 64,00 | 4,58 | 18:09:34 |
YEOTK | 170,90 | 4,53 | 17:59:56 |
YKBNK | 29,14 | -1,29 | 18:09:30 |
YYLGD | 11,28 | -2,42 | 18:09:16 |
ZOREN | 4,33 | 2,36 | 18:09:39 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 210,40 | -0,33 | 18:09:40 |
AGHOL | 323,00 | 1,65 | 18:08:01 |
AGROT | 15,65 | 1,95 | 18:10:00 |
AKBNK | 56,60 | -0,35 | 18:09:28 |
AKFGY | 2,07 | 2,48 | 18:05:01 |
AKFYE | 20,58 | 1,98 | 18:09:02 |
AKSA | 8,90 | 1,83 | 18:09:07 |
AKSEN | 36,98 | 0,49 | 18:09:36 |
ALARK | 93,60 | 3,25 | 18:09:44 |
ALFAS | 53,00 | 1,92 | 18:05:01 |
ARCLK | 141,80 | 2,53 | 18:09:58 |
ARDYZ | 36,96 | 4,88 | 18:08:45 |
ASELS | 58,35 | 4,29 | 18:09:38 |
ASTOR | 79,15 | 1,09 | 18:09:34 |
BERA | 15,53 | 2,37 | 18:08:24 |
BFREN | 747,00 | 1,84 | 18:10:00 |
BIMAS | 567,50 | 1,79 | 18:10:00 |
BINHO | 387,00 | 3,41 | 18:09:06 |
BRSAN | 575,00 | 0,52 | 18:10:00 |
BRYAT | 2.203,00 | -1,30 | 18:09:58 |
BTCIM | 230,00 | -1,71 | 18:09:29 |
CANTE | 1,64 | 2,50 | 18:09:41 |
CCOLA | 64,30 | 2,23 | 18:08:01 |
CIMSA | 35,52 | 5,53 | 18:05:01 |
CWENE | 186,90 | 1,58 | 18:09:39 |
DOAS | 223,50 | 3,00 | 18:09:39 |
DOHOL | 14,48 | 0,56 | 18:09:44 |
ECILC | 47,84 | 2,53 | 18:09:04 |
ECZYT | 200,50 | 1,52 | 18:05:01 |
EGEEN | 11.115,00 | 8,07 | 18:09:11 |
EKGYO | 11,34 | 1,70 | 18:09:52 |
ENERY | 197,50 | 2,12 | 18:05:01 |
ENJSA | 56,55 | 2,17 | 18:08:57 |
ENKAI | 49,90 | 4,70 | 18:09:44 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 47,44 | 1,37 | 18:09:42 |
EUPWR | 86,40 | 3,85 | 18:09:15 |
EUREN | 14,29 | 5,07 | 18:08:01 |
FROTO | 916,00 | 3,44 | 18:09:38 |
GARAN | 111,00 | 1,19 | 18:08:17 |
GESAN | 41,72 | 4,30 | 18:09:29 |
GOLTS | 449,50 | 3,33 | 18:09:45 |
GUBRF | 182,50 | 4,17 | 18:08:44 |
HALKB | 16,24 | 2,65 | 18:05:01 |
HEKTS | 11,97 | 9,92 | 18:09:10 |
ISCTR | 12,86 | 0,16 | 18:09:30 |
ISGYO | 16,90 | 7,37 | 18:08:04 |
ISMEN | 36,52 | 5,86 | 18:09:43 |
IZENR | 19,54 | 2,84 | 18:05:01 |
KAYSE | 23,18 | 2,20 | 18:09:27 |
KCAER | 40,88 | 3,39 | 18:09:27 |
KCHOL | 175,20 | 0,81 | 18:09:57 |
KLSER | 40,64 | 2,06 | 18:05:01 |
KONTR | 45,46 | 2,90 | 18:09:30 |
KONYA | 6.867,50 | 5,17 | 18:05:00 |
KOZAA | 63,20 | 5,60 | 18:10:00 |
KOZAL | 23,54 | 5,75 | 18:09:37 |
KRDMD | 23,98 | 5,08 | 18:09:57 |
KTLEV | 52,65 | 9,96 | 18:09:13 |
LMKDC | 22,90 | 3,62 | 18:05:01 |
MAVI | 94,35 | 3,11 | 18:09:34 |
MGROS | 503,00 | 0,70 | 18:09:44 |
MIATK | 44,78 | 0,99 | 18:09:47 |
OBAMS | 35,50 | 0,28 | 17:59:52 |
ODAS | 6,71 | 4,52 | 18:09:29 |
OTKAR | 456,25 | 3,46 | 18:05:01 |
OYAKC | 63,70 | 3,49 | 18:08:53 |
PEKGY | 4,97 | 3,54 | 17:59:53 |
PETKM | 23,20 | 1,58 | 18:09:36 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 245,20 | 3,07 | 18:09:42 |
QUAGR | 3,00 | 4,90 | 18:09:43 |
REEDR | 29,12 | 0,83 | 18:09:44 |
SAHOL | 91,10 | 0,55 | 18:09:43 |
SASA | 4,37 | 5,56 | 18:09:45 |
SDTTR | 235,50 | 4,20 | 18:05:01 |
SISE | 41,50 | 2,37 | 18:10:00 |
SKBNK | 4,58 | 6,26 | 18:09:37 |
SMRTG | 41,92 | 4,75 | 18:09:26 |
SOKM | 46,94 | 2,80 | 18:09:20 |
TABGD | 154,00 | 3,49 | 18:09:41 |
TAVHL | 256,25 | -2,66 | 18:09:15 |
TCELL | 94,60 | -3,27 | 18:09:01 |
THYAO | 292,25 | 2,10 | 18:09:58 |
TKFEN | 54,10 | 4,24 | 18:10:01 |
TKNSA | 26,00 | 3,26 | 18:08:19 |
TMSN | 122,10 | -2,63 | 18:00:00 |
TOASO | 222,00 | 3,50 | 18:09:43 |
TSKB | 11,67 | 0,52 | 18:09:59 |
TTKOM | 49,96 | 1,38 | 18:09:41 |
TTRAK | 742,00 | 4,51 | 18:09:33 |
TUKAS | 7,57 | -3,44 | 18:09:29 |
TUPRS | 162,60 | 3,77 | 18:09:41 |
TURSG | 12,21 | 3,47 | 18:08:01 |
ULKER | 147,90 | 2,64 | 18:09:35 |
VAKBN | 21,10 | 1,25 | 18:09:44 |
VESBE | 17,20 | 2,02 | 18:08:06 |
VESTL | 64,00 | 4,58 | 18:09:34 |
YEOTK | 170,90 | 4,53 | 17:59:56 |
YKBNK | 29,14 | -1,29 | 18:09:30 |
YYLGD | 11,28 | -2,42 | 18:09:16 |
ZOREN | 4,33 | 2,36 | 18:09:39 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.